LOTN CHALLENGE
This is the page you will use to submit your bets every week.
RULES
- You can only make 1 bet per event.
- You MUST submit a bet every event. If you fail to submit a bet, you will be docked 10 units for that event.
- If you miss 10 events, you are automatically eliminated.
- Your bet can be a straight, parlay, over/under, or prop.
- You can parlay anything except bets from the same fight. Parlays may only contain plays from one event and must be from the same betting site.
- Odds can be no worse than -250 (unless they are part of a parlay).
- Only odds available at the time of you submitting your bet will be accepted. I will verify those odds are available as I will have a time-stamp of when you submitted your bet.
- I will only accept odds from sites posted on www.bestfightodds.com .
- You DO NOT have to actually make your bet in real life. Just have to submit through my site.
- If a leg of your parlay is cancelled due to an injury or opponent change, your parlay will remain if the odds are still better than -250. If the odds are worse than -250 after voiding that leg, you will need to submit another bet.
- Once you submit your bet, it is final.
- Bets must be placed by the time the first fight of the upcoming event starts. Once the event has completed, then you may start submitting your bets for the following event. One event at a time.
- If at the end of the Challenge you are in the top 3 with a negative profit, your designated prize money will be added to 1st place.
- $25 and $100 games are running from Jan 2021 – June 2021. The $500 game is for the entirety of 2021.
UFC Vegas 20 picks are due by Mar 6 7PM EST
LOTN CHALLENGE HALL OF CHAMPIONS
Jun 2020 – Dec 2020
$100 GAME
USERNAME (TWITTER HANDLE)
1st – Felix Levine (@FelixLevine) – $650
2nd – FuckDaBookies (@FuckDaBookies) – $250
3rd – Guaranteed Fresh (@PetePrstn) – $100
LOTN 2020 2H $100 Standings
Rank | Username | Profit/(Loss) | ROI | Record (Missed events) |
---|---|---|---|---|
1 | FelixLevine | +53.05uu | 42% | 12-12 (1) |
2 | FuckDaBookies | +36.85u | 29% | 8-17 |
3 | Guaranteed Fresh | +36.77u | 39% | 16-7-2 |
4 | Gem779 | +17.76u | 15% | 13-11-1 |
5 | JShiffy | -6.80u | -5% | 3-22 |
6 | Mr Exotics | -29.33u | -23% | 7-17 (1) |
7 | Scott_Shelvock | -33.50u | -27% | 9-16 |
8 | MarcTheShark | -87.54u | -70% | 6-13 (6) |
9 | DaneDowneyJr | -103.60u | -83% | 3-15 (7) |
10 | Miceing | -124.50u | -146% | 1-6 (10) ELIMINATED |
$25 GAME
USERNAME (TWITTER HANDLE)
1st – Scrap Capper (@CapperScrap) – $357.50
2nd – JSchleicher (@j_schleicher) – $137.50
3rd – Bengrance (@Bengrance) – $55.00
LOTN 2020 2H $25 Standings
Rank | Username | Profit/(Loss) | ROI | Record (Missed events) |
---|---|---|---|---|
1 | ScrapCapper | +76.67u | 61% | 12-13 |
2 | JSchleicher | +66.29u | 53% | 11-14 |
3 | Bengrance | +54.73u | 44% | 12-10 (2) |
4 | FelixLevine | +53.05u | 43% | 12-12 (1) |
5 | FuckDaBookies | +52.12u | 42% | 11-14 |
6 | TonyDanza | +17.69u | 14% | 8-17 |
7 | Siread | +2.87u | 2% | 9-16 |
8 | JShiffy | -6.80u | -5% | 3-22 |
9 | TheGiftFutureChamp | -16.92u | -13% | 11-14 |
10 | Seahound13 | -32.00u | -26% | 3-21 (1) |
11 | Scott_Shelvock | -33.50u | -27% | 9-16 |
12 | SReinhart | -46.50u | -37% | 5-20 |
13 | BlockBetMMA | -52.16u | -43% | 8-12-1 (4) |
14 | 3rdRoundTKO | -83.17u | -66% | 6-13 (6) |
15 | DaneDowneyJr | -95.35u | -76% | 3-15 (7) |
16 | DannyLags | -97.65u | -78% | 4-17 (4) |
17 | JCalder15 | -129.75u | -118% | 2-10 (10) ELIMINATED |
18 | MMAGeezer | -136.22u | -124% | 2-10 (10) ELIMINATED |
19 | Drakaris | -150u | -150% | 0-10 (10) ELIMINATED |
20 | Mike258 | -108.95u | -128% | 2-5-1 (10) ELIMINATED |
21 | KingGarfield94 | -115.95u | -122% | 2-7 (10) ELIMINATED |
22 | Miceing | -124.50u | -146% | 1-6 (10) ELIMINATED |
Jan 2020 – Jun 2020
$100 GAME
USERNAME (TWITTER HANDLE)
1st – Scott_Shelvock (@scott_shelvock) – $975
2nd – Dane Downey Jr (@danedowneyjr) – $375
3rd – Mr. Exotics (@_realbillyhoyle) – $150
Standings 1H 2020 $100
Rank | Username | Profit/(Loss) | ROI | Record (Missed events) |
---|---|---|---|---|
1 | Scott_Shelvock | +124.03u | 155% | 10-6 |
2 | DaneDowneyJr | +39.04u | 49% | 8-8 |
3 | MrExotic | +12.95u | 16% | 4-11 (1) |
4 | MarcTheShark | +10.85u | 14% | 7-9 |
5 | SoliderUFCBets | +0.90u | 1% | 3-13 |
6 | Gem779 | +0.33u | 1% | 7-9 |
7 | Miceing | -21.70u | -27% | 3-13 |
8 | Partymarty | -27.35u | -34% | 5-10 (1) |
9 | FuckDaBookies | -29.54u | -37% | 4-12 |
10 | Sugar Bear | -32.37u | -40% | 7-6 (3) |
11 | Hennythingposs | -34.95u | -44% | 4-8 (4) |
12 | Sniper_DFS | -52.30u | -65% | 3-12 (1) |
13 | TbonjMMA | -75.80u | -95% | 4-4 (8) |
14 | SashMMA | -86.50u | -108% | 1-10 (5) |
15 | Guaranteed Fresh* | -117.21u | -146% | 1-6 (9) |
$25 GAME
USERNAME (TWITTER HANDLE)
1st – Scott_Shelvock (@scott_shelvock) – $406.25
2nd – FuckDaBookies (@FuckDaBookies) – $156.25
3rd – WarriorBetMMA (@WarriorBetMMA) – $62.50
Standings 1H 2020 $25
Rank | Username | Profit/(Loss) | ROI | Record (Missed events) |
---|---|---|---|---|
1 | Scott_Shelvock | +124.03u | 155% | 10-6 |
2 | FuckDaBookies | +54.30u | 68% | 11-5 |
3 | WarriorBetMMA | +48.50u | 61% | 4-12 |
4 | Bosanac7 | +31.25u | 39% | 3-13 |
5 | DaneDowneyJr | +24.75u | 31% | 4-12 |
6 | Danny Lags | +13.62u | 17% | 8-8 |
7 | Scrapcapper | +9.19u | 11% | 7-9 |
8 | JSchleicher | +4.75u | 6% | 4-10 (2) |
9 | TheGiftFutureChamp | +2.31u | 3% | 9-7 |
10 | Enfuego | -7.30u | -9% | 7-8 (1) |
11 | DrBeans17 | -12.56u | -16% | 5-8 (3) |
12 | Mystic Max | -15.65u | -19% | 2-13 (1) |
13 | Pistol Pete's Pugilistic Powerhouse | -17.79u | -22% | 4-12 |
14 | Miceing | -21.70u | -27% | 3-13 |
15 | Partymarty | -27.34u | -34% | 5-10 (1) |
16 | JusttWinBaby | -34.25u | -43% | 2-14 |
17 | Sugar Bear | -38.52u | -48% | 6-7 (3) |
18 | DonnyBrook | -48.40u | -60% | 2-12 (2) |
19 | Sireid | -51.30u | -64% | 2-14 |
20 | Sniper_DFS | -52.30u | -65% | 3-12 (1) |
21 | The UFC Doods | -62.75u | -78% | 4-6 (6) |
22 | Hennythingposs | -65.15u | -81% | 2-10 (4) |
23 | Drakaris | -67.75u | -85% | 0-13 (3) |
24 | SReinhart | -80u | -100% | 0-16 |
25 | WallBets | -130u | -162% | 0-6 (10) |
Aug 2019 – Dec 2019
$100 GAME
USERNAME (TWITTER HANDLE)
1st – WarriorBetMMA (@WarriorBetMMA) – $520
2nd – MarcTheShark (@marcthesharkbc) – $200
3rd – Dane Downey Jr (@danedowneyjr) – $80
Standings 2019
Rank | Username | Profit | ROI | Record (Missed events) |
---|---|---|---|---|
1 | WarriorBetMMA | +26.65 | 30% | 7-10 (1) |
2 | MarcTheShark | +5.80 | 6% | 6-12 |
3 | DaneDowneyJr | -12.02 | -13% | 5-13 |
4 | MrExotics | -65.60 | -73% | 2-14 (2) |
5 | Covington13 | -75.01 | -83% | 3-11 (4) |
6 | J1989W | -104.72 | -123% | 3-5-1 (9) |
7 | PoffNFresh | -125.00 | -147% | 0-9-1 (8) |
8 | DV12 | -130.30 | -145% | 1-6 (11) |
$25 GAME
USERNAME (TWITTER HANDLE)
1st – JustWinBaby (@Justtwinbaby) – $373.75
2nd – SReinhart (@shawn_r15) – $143.75
3rd – Pistol Pete’s Pugilistic Powerhouse (@boatoar) – $57.50
Standings 2019
Rank | Username | Profit/(Loss) | ROI | Record (Missed events) |
---|---|---|---|---|
1 | JustWinBaby | +66.85 | 74% | 5-13 |
2 | SReinhart | +45.99 | 51% | 9-9 |
3 | Pistol Pete's Pugilistic Powerhouse | +39.50 | 44% | 4-11 (3) |
4 | WarriorBetMMA | +34.15 | 38% | 7-10 (1) |
5 | JSchleicher | +23.75 | 28% | 5-12-1 |
6 | gem779 | +23.21 | 26% | 12-6 |
7 | Rynomite1 | +5.18 | 6% | 8-9-1 |
8 | DaneDowneyJr | -9.31 | -10% | 5-13 |
9 | 209fan | -9.83 | -11% | 7-11 |
10 | Mystic Max | -12.15 | -13% | 5-13 |
11 | Bencurl_ | -27.08 | -30% | 5-13 |
12 | Joan08 | -27.10 | -30% | 6-10 (2) |
13 | JShiffy | -35.52 | -39% | 5-11 (2) |
14 | TheGiftFutureChamp | -48.79 | -57% | 4-12-1 (1) |
15 | DieHardMMAPod | -50.70 | -56% | 4-10 (4) |
16 | ScrapCapper | -85.09 | -95% | 1-16 (1) |
T-17 | WallBets | -100.00 | -111% | 0-16 (2) |
T-17 | MrExotics | -100.00 | -111% | 0-16 (2) |
19 | JVale18 | -111.91 | -132% | 1-9-1 (7) |
20 | DV12 | -123.86 | -138% | 2-5 (11) |
21 | TheDFSniper | -130.00 | -144% | 0-10 (8) |
22 | THEDIRTYTIGER | -135.65 | -151% | 1-5 (12) |
23 | Scootch | -135.66 | -160% | 2-2-1 (13) |