DOTN CHALLENGE
This is the page you will use to submit your bets every week.
RULES
- This challenge will only cover UFC events
- The duration of the game will be 10 events starting with UFC Vegas 14 (Nov 14).
- You can only make 1 bet per event.
- You are allocated up to 3 units per event. It is up to you whether you want to stake 1, 2, or 3 units on the bet. No decimal unit wagers will be accepted, only whole numbers of 1, 2 or 3.
- You MUST submit a bet every event. If you fail to submit a bet, you will be docked 5 units for that event.
- Your bet can ONLY be a straight money-line or total (over/under).
- Your bet MUST be better than +100.
- Only odds available at the time of you submitting your bet will be accepted. I will verify those odds are available as I will have a time-stamp of when you submitted your bet.
- I will only accept odds from websites posted on www.bestfightodds.com.
- Once you submit your bet, it is final.
- If at the end of the challenge you are in the top 3 with a negative profit, your designated prize money will be added to 1st place.
- Bets must be placed by the time the first fight of the upcoming event starts. Once the event has completed, then you may start submitting your bets for the following event. One event at a time.
UFC Vegas 18 picks are due by Feb 6, 7PM EST
DOTN CHALLENGE HALL OF CHAMPIONS
DOTN Challenge #3
UFC Vegas 9 (September 2020) – UFC Vegas 13 (November 2020)
$100 GAME
USERNAME (TWITTER HANDLE)
1st – KingHuber (@david_huber) – $715
2nd – FuckDaBookies (@FuckDaBookies) – $275
3rd – Gem779 (@Gem779) – $110
RANK | USERNAME | Total Units Wagered | Profit/(Loss) | ROI | Record (Missed events) |
---|---|---|---|---|---|
1 | KingHuber | 28u | +27.80u | 99% | 7-3 |
2 | FuckDaBookies | 25u | +26.29u | 105% | 8-2 |
3 | Gem779 | 23u | +24.55u | 107% | 8-2 |
4 | xx_freaky_c_xx | 29u | +20.62u | 71% | 6-4 |
5 | DonnyDogs | 25u | +11.11u | 44% | 6-4 |
6 | DaneDowneyJr | 22u | +0.82u | 4% | 5-4 (1) |
7 | FelixLevine | 25u | -7.30u | -29% | 2-7-1 |
8 | Bo_Miller | 22u | -9.30u | -42% | 4-4 (2) |
9 | Scott_Shelvock | 27u | -12.17u | -45% | 3-6 (1) |
10 | BlockBetMMA | 24u | -18.47u | -77% | 1-7-1 (1) |
11 | JShiffy | 24u | -21.80u | -91% | 1-8 (1) |
$25 GAME
USERNAME (TWITTER HANDLE)
1st – MMAWizzard (@mmawizzard) – $406.25
2nd – Big_Monte (@the_big_monte) – $156.25
3rd – xx_freaky_c_xx (@c_brad91) – $62.50
RANK | USERNAME | Total Units Wagered | Profit/(Loss) | ROI | Record (Missed events) |
---|---|---|---|---|---|
1 | MMAWizzard | 28u | +35.80u | 128% | 9-1 |
2 | Big_Monte | 30u | +25.83u | 86% | 6-4 |
3 | xx_freaky_c_xx | 27u | +22.66u | 84% | 7-3 |
4 | Drakaris | 30u | +14.91u | 50% | 6-4 |
5 | KingMarz | 30u | +10.86u | 36% | 5-5 |
6 | JP_Valentine | 22u | +9.60u | 44% | 6-3 (1) |
7 | DirtyMittenMMA | 26u | +6.10u | 23% | 5-5 |
8 | ThaBeacon911 | 26u | +5.24u | 20% | 5-5 |
9 | SubliminalMMA | 19u | +4.20u | 22% | 4-5-1 |
10 | Bosanac7 | 30u | +0.69u | 2% | 4-6 |
11 | TheGiftFutureChamp | 30u | -2.73u | -9% | 4-6 |
12 | ScrapCapper | 28u | -2.75u | -10% | 4-6 |
13 | Seahound13 | 22u | -5.65u | -26% | 3-6 (1) |
14 | TonyDanza | 22u | -7.15u | -32% | 3-7 |
15 | FelixLevine | 25u | -7.30u | -29% | 2-7-1 |
16 | Rynomite | 29u | -7.85u | -27% | 3-7 |
17 | Bo_Miller | 22u | -9.30u | -42% | 4-4 (2) |
18 | Scott_Shelvock | 27u | -12.17u | -45% | 3-6 (1) |
19 | Noblar | 25u | -16.56u | -66% | 2-7 (1) |
20 | TeenaBeena82 | 26u | -18.96u | -73% | 1-9 |
21 | FuckDaBookies | 28u | -20.80u | -74% | 1-9 |
22 | JShiffy | 24u | -21.80u | -91% | 1-8 (1) |
23 | BlockBetMMA | 24u | -29u | -121% | 0-8-1 (1) |
24 | DegenerateCam | 9u | -29.74u | -330% | 1-4 (5) |
25 | TheAnswer74 | 10u | -35.70u | -357% | 1-3 (6) |
DOTN Challenge #2
UFC Vegas 4 (June 2020) – UFC Vegas 8 (August 2020)
$100 GAME
USERNAME (TWITTER HANDLE)
1st – Donny Dogs (@_realbillyhoyle) – $585.00
2nd – Dane Downey Jr (@danedowneyjr) – $225.00
3rd – Gem779 (@gem779) – $90.00
RANK | USERNAME | Total Units Wagered | Profit/Loss | ROI | Record (Missed events) |
---|---|---|---|---|---|
1 | DonnyDogs | 20u | +15.39u | 77% | 7-3 |
2 | DaneDowneyJr | 24u | +15.00u | 62% | 2-8 |
3 | Gem779 | 21u | +14.60u | 69% | 7-3 |
4 | KingHuber | 28u | +10.96u | 39% | 5-5 |
5 | JShiffy | 25u | +5.29u | 21% | 4-6 |
6 | Scott_Shelvock | 15u | +2.47u | 16% | 4-5-1 |
7 | 3rdRoundTKO | 17u | -3.65u | -21% | 4-5-1 |
8 | FuckDaBookies | 23u | -7.61u | -33% | 3-6-1 |
9 | FelixLevine | 28u | -16.56u | -59% | 2-8 |
$25 GAME
USERNAME (TWITTER HANDLE)
1st – xx_freaky_c_xx (@c_brad91) – $357.50
2nd – Rynomite (@rynomite_1) – $137.50
3rd – TheAnswer74 (@theanswer_74) – $55.00
RANK | USERNAME | Total Units Wagered | Profit/Loss | ROI | Record (Missed events) |
---|---|---|---|---|---|
1 | xx_freaky_c_xxx | 22u | +16.00u | 73% | 5-4 (1) |
2 | Rynomite | 28u | +14.12u | 50% | 5-5 |
3 | TheAnswer74 | 26u | +9.60u | 37% | 4-6 |
4 | Drakaris | 28u | +9.47u | 34% | 5-5 |
5 | FuckDaBookies | 23u | +7.25u | 31% | 5-5 |
6 | MMAWizzard | 28u | +6.32u | 23% | 4-6 |
7 | Bosanac7 | 30u | +5.43u | 18% | 4-6 |
8 | JShiffy | 26u | +4.29u | 16% | 4-6 |
9 | Big_Monte | 20u | +3.33u | 17% | 5-5 |
10 | Scott_Shelvock | 15u | +2.47u | 15% | 4-5-1 |
11 | TheGiftFutureChamp | 24u | +1.81u | 7% | 5-5 |
12 | Slice21Fly | 23u | +1.30u | 6% | 4-6 |
13 | SubliminalMMA | 21u | -3.10u | -15% | 3-5-1 (1) |
14 | Noblar | 21u | -6.72u | -32% | 3-7 |
15 | GrindingEddie | 21u | -7.06u | -34% | 3-4-1 (2) |
16 | Kingmarz | 24u | -8.80u | -37% | 3-6 (1) |
17 | ScrapCapper | 30u | -10.35u | -34% | 3-7 |
18 | DirtyMittenMMA | 23u | -10.55u | -46% | 2-7-1 |
19 | JohnStargaryenMMA | 15u | -14.30u | -95% | 2-3-1 (4) |
20 | WolfTickets209 | 17u | -14.80u | -87% | 3-5 (2) |
21 | FelixLevine | 30u | -16.29u | -54% | 2-8 |
22 | JP_Valentine | 21u | -29.85u | -142% | 1-6 (3) |
DOTN Challenge #1
UFC Norfolk (Feb 2020) – UFC Vegas 3 (June 2020)
$25 GAME
USERNAME (TWITTER HANDLE)
1st – JShiffy (@JShiffyDFS) – $471.25
2nd – Gem779 (@gem779) – $181.25
3rd – DIRTYMITTENMMA (@alex989813) – $72.50
DOTN Standings
Rank | Username | Total Units Wagered | Profit/(Loss) | ROI | Record (Missed events) |
---|---|---|---|---|---|
1 | JShiffy | 21u | +18.83u | 90% | 8-2 |
2 | Gem779 | 19u | +11.84u | 62% | 6-4 |
3 | DirtyMittenMMA | 24u | +10.08u | 42% | 6-4 |
4 | DaneDowneyJr | 24u | +6.58u | 27% | 4-6 |
5 | JP_Valentine | 27u | +6.46u | 24% | 5-5 |
6 | Rynomite1 | 30u | +6.00 | 20% | 5-5 |
7 | TheAnswer74 | 24u | +4.94u | 20% | 5-5 |
8 | Donny Dogs | 26u | +0.75u | 3% | 4-6 |
9 | Scott_Shelvock | 30u | -1.25u | -4% | 4-6 |
10 | Dar003 | 24u | -5.15u | -21% | 4-5 (1) |
11 | PartyMarty | 27u | -8.98u | -33% | 4-5 (1) |
12 | SubliminalMMA | 25u | -9.80u | -39% | 3-7 |
13 | KingMarz | 27u | -12.15u | -45% | 2-8 |
14 | FuckDaBookies | 27u | -14.50u | -54% | 3-6 (1) |
15 | Josh P Picks | 18u | -14.98u | -83% | 5-3 (2) |
16 | ScrapCapper | 20u | -15.80u | -79% | 3-6 (1) |
17 | SugarBear | 18u | -24.84u | -138% | 2-6 (2) |
18 | Big_Monte | 22u | -27.30u | -124% | 2-6 (2) |
19 | RobertMiller | 20u | -27.35u | -137% | 3-4 (3) |
20 | SexyIrishGuy | 17u | -33.76u | -198% | 3-4 (4) |
21 | GrindingEddie | 19u | -34.30u | -180% | 3-4 (3) |
22 | Deuce Five | 23u | -34.60u | -150% | 1-7 (2) |
23 | Tales_From_The_Crimp | 20u | -37.65u | -188% | 2-5 (3) |
24 | NarcoCop | 14u | -51.85u | -370% | 2-3 (5) |
25 | JohnStargaryen MMA | 17u | -54.00u | -317% | 0-6 (4) |
26 | PDub | 9u | -58.03u | -645% | 3-0 (7) |
27 | Spreads | 7u | -61.49u | -878% | 3-0 (7) |
28 | FantasyBaller12 | 10u | -63.40u | -634% | 1-3 (6) |
29 | MMATips | 1u | -91u | -9100% | 0-1 (9) |